Single Phase Shaded Pole motor is mainly composed of core, primary and secondary windings, rotor, stator andbobbin. Secondary winding is the short-circuiting ring, producing magnetic potential and forming a rotating magneticfield in the air gap. Rotoris made up of core and squirrel cage conductor. The function of squirrel cage conductoristo induce current and electromagnetic torque, realizing the conversion of electricity and motion energy.

Single Phase Shaded Pole motor is mainly composed of core, primary and secondary windings, rotor, stator andbobbin. Secondary winding is the short-circuiting ring, producing magnetic potential and forming a rotating magneticfield in the air gap. Rotoris made up of core and squirrel cage conductor. The function of squirrel cage conductoristo induce current and electromagnetic torque, realizing the conversion of electricity and motion energy.
产品特点
低噪声、运行可靠、寿命长、无电磁干扰、免维护。
产品应用
烤箱、微波炉、电壁炉、空调、冰柜、洗衣机、暖风机、换气扇、加湿器、水泵、空气清新器、抽油烟机。
产品系列
YJ48,YJ58,YJ61,YJ62,YJ84
产品通用特性参数
| 电压/Voltage | 100-240VAC |
| 功率/Frequency | 5-100W |
| 频率/Power | 50/60HZ |
| 绝缘等级/Insulation Class | A/E/B/F/H |
| 噪音/Noise | <43Db(A) |
| 寿命/Life | 5000-10000Hours |
| 铁芯厚度/Core Thickness | 8-40mm |
| 轴径(mm)/Shaft Diameter(mm) | Ф2.5,Ф3.17,Ф4.0,Ф4.6,Ф5.0,Ф5.5,Ф6.0,Ф6.35 |
额定电压/:100-240VAC
堆叠高度/:12-40mm
产品尺寸/:84x67mm
时间寿命/:5000-10000Hours
典型应用:抽油烟机

| 型号/MODEL | 尺寸/DIMENSIONS | 额定电压/RATED VOLT | 额定频率/RATED Hz | 空载FREE LOAD | 负载/ON LOAD | |||||||
| 电流/CL JRRENT A | 转速/SPEED R.P.M. | 输入功率/INPUT W | 输出功率/OUTPUT W | 转速/SPEED R.P.M. | 力矩/TORQUE G.CM | 电流/CURRENT A | ||||||
| YJ84-20E | 20 | ≥40 | 4/5/6 | 120 | 60 | 0.92 | 3480 | 82 | 7.5 | 1600 | 280 | 1.12 |
| YJ84-20A | 20 | ≥40 | 230 | 50 | 0.48 | 2890 | 79 | 7.5 | 1600 | 280 | 0.58 | |
| YJ84-25E | 25 | ≥45 | 120 | 60 | 0.94 | 3500 | 89 | 9 | 1800 | 350 | 1.21 | |
| YJ84-25A | 25 | ≥45 | 230 | 50 | 0.49 | 2900 | 87 | 9 | 1800 | 350 | 0.62 | |
| YJ84-30E | 30 | ≥50 | 120 | 60 | 0.95 | 3510 | 93 | 10 | 1800 | 400 | 1.25 | |
| YJ84-30A | 30 | ≥50 | 230 | 50 | 0.49 | 2920 | 90 | 10 | 1800 | 400 | 0.64 | |
